![]() |
*********************************************
THE LIVERMORE FORTRAN KERNELS "MFLOPS" TEST:
*********************************************
>>>USE 72 SAMPLES LFK TEST RESULTS SUMMARY
>>>USE ALL RANGE STATISTICS FOR OFFICIAL QUOTATIONS.
----- ------- ------- ------- --------
CLOCK CALIBRATION TEST OF INTERNAL CPU-TIMER: CLKSEC
MONOPROCESS THIS TEST, STANDALONE, NO TIMESHARING.
VERIFY TIMED INTERVALS SHOWN BELOW USING EXTERNAL CLOCK
START YOUR STOPWATCH NOW !
Verify T or DT observe external clock:
------- ------- ------ -----
Total T ? Delta T ? Mflops ? Flops
------- ------- ------ -----
1 10.07 10.07 49.90 0.50231E+09
2 20.16 10.09 49.84 0.10046E+10
3 30.12 9.97 50.02 0.15069E+10
4 40.11 9.98 50.09 0.20093E+10
------- ------- ------ -----
END CALIBRATION TEST.
ESTIMATED TOTAL JOB CPU-TIME:= 158.578 sec. ( Nruns= 7 Trials)
Trial= 1 ChkSum= 1106 Pass= 0 Fail= 0
Trial= 2 ChkSum= 1106 Pass= 1 Fail= 0
Trial= 3 ChkSum= 1106 Pass= 2 Fail= 0
Trial= 4 ChkSum= 1106 Pass= 3 Fail= 0
Trial= 5 ChkSum= 1106 Pass= 4 Fail= 0
Trial= 6 ChkSum= 1106 Pass= 5 Fail= 0
Trial= 7 ChkSum= 1106 Pass= 6 Fail= 0
NET CPU TIMING VARIANCE (T err); A few % is ok:
AVERAGE STANDEV MINIMUM MAXIMUM
Terr 9.71% 10.10% 0.00% 34.01%
NET CPU TIMING VARIANCE (T err); A few % is ok:
AVERAGE STANDEV MINIMUM MAXIMUM
Terr 9.69% 8.37% 0.51% 36.02%
NET CPU TIMING VARIANCE (T err); A few % is ok:
AVERAGE STANDEV MINIMUM MAXIMUM
Terr 11.05% 7.92% 0.68% 31.00%
********************************************
THE LIVERMORE FORTRAN KERNELS: * SUMMARY *
********************************************
Computer : HP Vectra XU 6/150, 150 MHz Pentium Pro
System : Windows NT 4.0
Compiler : DEC f90, full optimization
Date : 1998 July 24
When the computer performance range is very large
the net Mflops rate of many Fortran programs and
workloads will be in the sub-range between the equi-
weighted Harmonic and Arithmetic means depending
on the degree of code parallelism and optimization.
The least biased central measure is the Geometric
Mean of 72 rates, quoted +- a standard deviation.
Mean Mflops rates imply the average efficiency of a
computing system since the peak rate is well known.
LFK test measures a lower bound for a Multi-processor
and N * LFK rates project an upper bound for N-procs.
KERNEL FLOPS MICROSEC MFLOP/SEC SPAN WEIGHT CHECK-SUMS OK
------ ----- -------- --------- ---- ------ ---------------------- --
1 3.0240E+06 5.0204E+04 60.2341 27 1.00 2.6985731517464728E+02 16
2 1.6192E+06 5.0835E+04 31.8522 15 1.00 2.7673078908321412E+02 16
3 1.5984E+06 2.4013E+04 66.5646 27 1.00 1.8895163625244713E+00 15
4 9.1200E+05 3.7844E+04 24.0991 27 1.00 4.1994754168317234E+00 16
5 1.6640E+06 5.9367E+04 28.0290 27 1.00 2.2278306739132383E+01 16
6 8.0640E+05 3.5419E+04 22.7675 8 1.00 7.8421657542696117E+00 15
7 5.3760E+06 7.3485E+04 73.1575 21 1.00 1.9920041523508169E+02 16
8 6.7392E+06 1.0103E+05 66.7032 14 1.00 2.0723805675125030E+04 15
9 5.3040E+06 7.0533E+04 75.1985 15 1.00 1.8367779226119761E+04 15
10 2.7000E+06 9.9671E+04 27.0891 15 1.00 1.1559038593887859E+04 15
11 9.5680E+05 3.9116E+04 24.4605 27 1.00 4.5858129350920408E+03 15
12 9.9840E+05 2.7715E+04 36.0232 26 1.00 1.3604051868107425E-05 11
13 1.3888E+06 3.3109E+05 4.1946 8 1.00 8.1274474685488113E+10 16
14 1.9008E+06 2.0160E+05 9.4286 27 1.00 1.8264361844941795E+07 14
15 1.8480E+06 9.8086E+04 18.8406 15 1.00 7.7629810169434986E+03 15
16 1.2320E+06 4.5745E+04 26.9318 15 1.00 1.8033120000000000E+06 16
17 2.8080E+06 9.2855E+04 30.2408 15 1.00 2.0631580330125524E+02 16
18 4.5760E+06 8.9038E+04 51.3940 14 1.00 6.7904523486359294E+03 16
19 2.0160E+06 6.8619E+04 29.3795 15 1.00 8.8776148863570256E+01 15
20 3.7856E+06 1.6656E+05 22.7278 26 1.00 4.1913992746327112E+03 16
21 2.0000E+07 6.2097E+05 32.2079 20 1.00 1.7539193044904417E+08 15
22 1.6320E+06 2.3117E+05 7.0596 15 1.00 4.2769781097847805E+01 16
23 4.0040E+06 7.5045E+04 53.3548 14 1.00 3.3952384219249789E+03 16
24 4.7840E+05 2.5134E+04 19.0338 27 1.00 9.1000000000000000E+01 16
1 4.0400E+06 6.7430E+04 59.9136 101 2.00 3.6773413452565796E+03 16
2 3.1040E+06 5.9060E+04 52.5568 101 2.00 1.0778052681678697E+04 16
3 2.1412E+06 2.0166E+04 106.1809 101 2.00 7.0681900560526669E+00 15
4 1.6800E+06 3.3049E+04 50.8343 101 2.00 4.1994754168317234E+00 16
5 2.2000E+06 8.1490E+04 26.9973 101 2.00 3.2123223577206880E+02 16
6 1.3440E+06 3.7170E+04 36.1580 32 2.00 6.0421729517332494E+02 15
7 7.1104E+06 8.8060E+04 80.7453 101 2.00 4.4419104210488395E+03 16
8 8.5536E+06 1.3151E+05 65.0423 100 2.00 1.0508876039380590E+06 15
9 7.2114E+06 1.0316E+05 69.9073 101 2.00 8.3261052698248613E+05 15
10 3.4542E+06 1.5567E+05 22.1890 101 2.00 5.1172588490277028E+05 15
11 1.2800E+06 4.1041E+04 31.1883 101 2.00 2.4034922852330306E+05 16
12 1.3600E+06 3.4225E+04 39.7375 100 2.00 4.9892983917498857E-05 10
13 1.8368E+06 4.3626E+05 4.2103 32 2.00 2.4799100425819751E+11 16
14 2.2220E+06 2.4746E+05 8.9792 101 2.00 2.1111605770897472E+08 15
15 3.3000E+06 1.7463E+05 18.8974 101 2.00 2.7606716832464305E+05 15
16 1.5120E+06 5.2753E+04 28.6616 40 2.00 2.2682870000000000E+06 16
17 3.6360E+06 1.2216E+05 29.7643 101 2.00 7.8024924103174035E+03 16
18 4.3560E+06 8.4225E+04 51.7185 100 2.00 5.2551705030583194E+05 16
19 2.7876E+06 9.0262E+04 30.8835 101 2.00 3.7952718721030456E+03 16
20 4.1600E+06 1.7609E+05 23.6241 100 2.00 2.1883436251708027E+05 15
21 1.2500E+07 4.0342E+05 30.9850 50 2.00 2.7413199222149849E+08 15
22 2.4038E+06 3.3460E+05 7.1840 101 2.00 2.0570230635966886E+03 16
23 5.4450E+06 9.8056E+04 55.5294 100 2.00 2.4849303510945366E+05 16
24 6.2000E+05 3.0312E+04 20.4539 101 2.00 3.5000000000000000E+02 16
1 3.5035E+06 6.1829E+04 56.6646 1001 1.00 3.5802568852572714E+05 15
2 2.5996E+06 4.5862E+04 56.6830 101 1.00 1.0778052681678697E+04 16
3 1.8018E+06 2.3852E+04 75.5397 1001 1.00 7.0052001814645507E+01 15
4 1.6800E+06 2.8800E+04 58.3340 1001 1.00 4.1994754168317234E+00 16
5 2.0000E+06 6.8480E+04 29.2055 1001 1.00 3.1842101496710879E+04 15
6 1.1904E+06 2.6174E+04 45.4794 64 1.00 3.0625814413109936E+04 15
7 6.3680E+06 8.2521E+04 77.1682 995 1.00 4.2729757526223344E+05 15
8 7.1280E+06 1.0922E+05 65.2647 100 1.00 1.0508876039380590E+06 15
9 6.1812E+06 9.3202E+04 66.3205 101 1.00 8.3261052698248613E+05 15
10 3.0906E+06 1.3508E+05 22.8790 101 1.00 5.1172588490277028E+05 15
11 1.1000E+06 4.0563E+04 27.1180 1001 1.00 2.3400376808550778E+08 15
12 1.2000E+06 4.5013E+04 26.6591 1000 1.00 2.0349989061006768E-04 10
13 1.6128E+06 3.8338E+05 4.2068 64 1.00 3.4706712065081335E+11 16
14 2.2022E+06 2.4996E+05 8.8101 1001 1.00 2.2156947925784698E+10 16
15 1.6500E+06 8.2566E+04 19.9840 101 1.00 2.7606716832464305E+05 15
16 1.3250E+06 4.7050E+04 28.1616 75 1.00 1.9780320000000000E+06 16
17 3.1815E+06 1.0996E+05 28.9338 101 1.00 7.8024924103174035E+03 16
18 4.3560E+06 8.2551E+04 52.7673 100 1.00 5.2551705030583194E+05 16
19 2.3634E+06 7.7532E+04 30.4829 101 1.00 3.7952718721030456E+03 16
20 2.6000E+06 1.1158E+05 23.3008 1000 1.00 2.1284510375458655E+08 15
21 1.2625E+07 6.6069E+05 19.1088 101 1.00 5.6017393194626582E+08 15
22 1.8887E+06 2.6434E+05 7.1451 101 1.00 2.0570230635966886E+03 16
23 4.3560E+06 8.1345E+04 53.5497 100 1.00 2.4849303510945366E+05 16
24 5.0000E+05 1.7216E+04 29.0429 1001 1.00 3.5000000000000000E+03 16
------ ----- -------- --------- ---- ------ ---------------------- --
72 0.2421E+09 0.8746E+07 27.6840 167 1103
MFLOPS RANGE: REPORT ALL RANGE STATISTICS:
Mean DO Span = 167
Code Samples = 72
Maximum Rate = 106.1809 Mega-Flops/Sec.
Quartile Q3 = 53.5497 Mega-Flops/Sec.
Average Rate = 38.1090 Mega-Flops/Sec.
Geometric Mean = 30.5732 Mega-Flops/Sec.
Median Q2 = 30.4829 Mega-Flops/Sec.
Harmonic Mean = 21.8743 Mega-Flops/Sec.
Quartile Q1 = 22.7675 Mega-Flops/Sec.
Minimum Rate = 4.1946 Mega-Flops/Sec.
Standard Dev. = 22.6316 Mega-Flops/Sec.
Avg Efficiency = 28.79% Program & Processor
Mean Precision = 15.32 Decimal Digits
<<<<<<<<<<<<<<<<<<<<<<<<<<<*>>>>>>>>>>>>>>>>>>>>>>>>>>>
< BOTTOM-LINE: 72 SAMPLES LFK TEST RESULTS SUMMARY. >
< USE RANGE STATISTICS ABOVE FOR OFFICIAL QUOTATIONS. >
<<<<<<<<<<<<<<<<<<<<<<<<<<<*>>>>>>>>>>>>>>>>>>>>>>>>>>>
TABLE OF SPEED-UP RATIOS OF MEAN RATES (72 Samples)
Arithmetic, Geometric, Harmonic Means (AM,GM,HM)
The Geometric Mean is the least biased statistic.
-------- ---- ------ -------- -------- -------- -------- -------- --------
SYSTEM MEAN MFLOPS EV56/622 R10K/195 U10/300 PII/300 YMP/1 HP Vectr
-------- ---- ------ -------- -------- -------- -------- -------- --------
DEC 8400 AM= 196.150 : 1.000 1.568 2.484 2.680 2.700 5.147
EV56/622 GM= 152.652 : 1.000 1.523 2.231 2.603 3.853 4.993
DEC f90 HM= 125.307 : 1.000 1.580 2.120 2.953 6.285 5.729
SD= 159.008
SGI OCTN AM= 125.092 : 0.638 1.000 1.584 1.709 1.722 3.282
R10K/195 GM= 100.251 : 0.657 1.000 1.465 1.709 2.530 3.279
SGI F77 HM= 79.305 : 0.633 1.000 1.342 1.869 3.978 3.625
SD= 82.898
SUNULTRA AM= 78.956 : 0.403 0.631 1.000 1.079 1.087 2.072
U10/300 GM= 68.438 : 0.448 0.683 1.000 1.167 1.727 2.238
F77v 4.0 HM= 59.108 : 0.472 0.745 1.000 1.393 2.965 2.702
SD= 42.212
HP XW AM= 73.195 : 0.373 0.585 0.927 1.000 1.008 1.921
PII/300 GM= 58.647 : 0.384 0.585 0.857 1.000 1.480 1.918
DEC F90 HM= 42.438 : 0.339 0.535 0.718 1.000 2.129 1.940
SD= 44.896
CRAY AM= 72.635 : 0.370 0.581 0.920 0.992 1.000 1.906
YMP/1 GM= 39.620 : 0.260 0.395 0.579 0.676 1.000 1.296
CFT771.3 HM= 19.936 : 0.159 0.251 0.337 0.470 1.000 0.911
SD= 74.333
HP Vectr AM= 38.109 : 0.194 0.305 0.483 0.521 0.525 1.000
HP Vectr GM= 30.573 : 0.200 0.305 0.447 0.521 0.772 1.000
DEC f90, HM= 21.874 : 0.175 0.276 0.370 0.515 1.097 1.000
SD= 22.632
Version: 22/DEC/86 mf522 6137
CHECK FOR CLOCK CALIBRATION ONLY:
Total Job Cpu Time = 1.58125E+02 Sec.
Total 24 Kernels Time = 6.12233E+01 Sec.
Total 24 Kernels Flops= 1.69491E+09 Flops