![]() |
Volume 12, Number 4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 299 | FROM THE EDITOR Scientific Computing on Your Desktop |
| 301 | COMMENT Granada Hosts a World Venture in Computational Science P. H. Borcherds, J. Marro, and J. Nadrchal |
| 302 | INTERVIEW Sidney Karin: Supercomputing Survivor David I. Lewin |
| 304 | NEWS Report on DNA Computing; Preview of the Conference on Computational Physics; Report on XML, the New Markup Language; Ten Years Ago: Jul/Aug 1988 |
| 312 | LETTERS TO THE EDITOR Responses to Martin Stift's "Scientific Programming with Ada 95: Object-Oriented, Parallel, and Safe" (CIP 12:2, 1998, p. 150) |
| 313 | FROM THE CIP JOURNAL SECTION |
| 400 | INTERACTIVE READER SERVICE |
| 314 | WEB MECHANICS Reusable Java Components for Physics Education John R. Cary and David A. Alexander |
| 319 | CIP WEBSITE Online Archival Edition of Computers in Physics |
| 320 | The Structure, Stability, and Dynamics of Self-Gravitating Systems PDF Version INTERNET GOLDMINE |
| 322 | COMPUTERS IN EDUCATION Distance Learning and the World Wide Web John F. Wallin |
| 328 | COMPUTER SIMULATIONS Simulations of Lipid Membranes with Atomic Resolution H. Larry Scott, Eric Jakobsson, and Shankar Subramaniam |
| 335 | BOOK REVIEWS Dynamics of Complex Systems (Studies in Nonlinearity), Yaneer Bar-Yam; Variational Principles and the Numerical Solution of Scattering Problems, Sadhan K. Adhikari Susan R. McKay and Roger G. Newton |
| 338 | SCIENTIFIC PROGRAMMING A Comparison of the Floating-Point Performance of Current Computers PDF Version Steven H. Langer Source Code |
| 346 | PRACTICAL VISUALIZATION Three-Dimensional Visualization for Everyone Steve Bryson |
| 352 | PRODUCT REVIEW
Excel Add-Ons Improve Graphing and Statistical Analyses Donald L. Shirer |
| 355 | NEW PRODUCTS |
| 359 | Guidelines for Submissions |
| 360 | IMD--Software for modeling the optical properties of multilayer films David L. Windt http://dx.doi.org/10.1063/1.168689 |
| 371 | Real-time physics data-visualization system using Performer Chris Mitchell and Walter Gekelman http://dx.doi.org/10.1063/1.168690 |
| 380 | Using projections and correlations to approximate probability distributions Dean Karlen http://dx.doi.org/10.1063/1.168691 |
| 385 | Four-tap shift-register-sequence random-number generators Robert M. Ziff http://dx.doi.org/10.1063/1.168692 |
| 393 | A practical algorithm for least-squares spline approximation of data containing noise Barend J. Thijsse, Mark A. Hollanders, and Jan Hendrikse http://dx.doi.org/10.1063/1.168716 |
Tables of Contents | PDF Articles | Source Code | Educational Software | Running Indexes | Home |