| FFR&DC % | Defense & Space % | Other federal, state & local % | Military % | |
|---|---|---|---|---|
| Bachelor's | 9 | 23 | 34 | 63 |
| Master's | 21 | 39 | 32 | 37 |
| PhD | 70 | 38 | 26 | - |
| Professional | - | - | 8 | - |
| FFR&DC | Defense & space | Other federal, state & local | Military |
|---|---|---|---|
| Scientist | Scientist | Scientist | Military Officer |
| Engineer | Engineer | Manager | |
| Manager | Manager | Engineer | |
| Computer Specialist / Statistician |
*The occupations listed account for 65 percent or more of the positions mentioned by respondents in each institutional sector.
| FFR&DC | Defense & space | Other federal, state & local | Military |
|---|---|---|---|
| Short-range research | Long-range research | Operational planning | Operational planning |
| Basic research | Operational planning | Synthesizing information | Organizational planning |
| Product design | Basic research | Writing | Training employees |
| Long-range research | Modeling | Formulating policies |
* Respondents were asked to identify the three most important from a
list of 37 work activities; the table lists the most frequently mentioned
activities in rank order; each activity above was cited by at least 20
percent of respondents.
| Percent | |
|---|---|
| Analytical skills* ("ability to identify the problem and provide solutions"; "disciplined way of thinking"; "my physics education taught me to question everything and to look at facts in making decisions"; "logical thinking") | 46 |
| Physics knowledge ("a broad based understanding of the physical world"; "my physics education established me as a technical generalist . . . prepared me to look at systems and processes outside the field of physics"; "breadth of subjects covered") | 34 |
| Technical knowledge ("being comfortable in a digital world"; "my laboratory experience"; "the computing experience . . . was what I considered the most marketable skill I had"; "some of the most useful skills were . . . soldering and using power tools, to build and fix experimental equipment") | 27 |
| Personal traits ("dedication to work with others"; "the mental discipline and perseverance skills gained from applying myself to the goal of obtaining my degree"; "taught me how to handle stress"; "gave me confidence to take on things I don't completely understand") | 10 |
| Role model and personal contacts ("my advisor was and still is important for shaping my career for advice, counseling and giving perspective"; "contacts and acquaintances made in college"; "professors that knew their subjects thoroughly, loved their work, and made it interesting and challenging") | 7 |
| Research experience ("my work for a professor"; "wide experience in variety of research prior to obtaining first job") | 6 |
| Other ("so far, my physics education has played no role in the shaping of my career"; "I think that my math background eventually limited my performance in graduate school which contributed to my leaving to explore the job market with an MA instead of a PhD") | 10 |
| TOTAL NUMBER OF RESPONDENTS ** | 152 |
* Table entries are percentage of physics degree holders in government describing that aspect of their physics education as important; table column does not add to 100 percent because respondents could cite more than one aspect.
** More than 80 percent of government employees answered this question.