The tabs on this page contain tables, figures, and links to resources detailing federal spending proposals and outcomes for agencies that support the physical sciences. The tabs are updated as new spending proposals and other information become available. Each agency tab has the following information:
FYI Bulletins: For each agency in the budget tracker, FYI writes articles that describe the president's budget request, compare the House and Senate spending proposals, and analyze the final appropriations legislation. Links are provided to each article in the series.
Appropriation tables: Summary tables with budget figures for major subprograms are included for each agency. More detailed tables are included for selected agencies.
Budget comparison figures: Bar graphs depicting the president’s request, House and Senate proposals, and final appropriations are included for each agency. These graphs are periodically updated as the budget process progresses.
Reference material: Links are provided to key budget documents, committee hearings, markups, and Administration statements.
If you have any questions or comments about this page, please email [email protected].
Reference Material
- President Trump's FY20 Budget Request
- OMB's Summary of R&D in the FY20 Request
- AAAS R&D Budget Analyses
- AAAS R&D Budget Dashboard
- Congress.gov Appropriations Tracker
Budget Document | Year | |||||
---|---|---|---|---|---|---|
Overall Budget Request | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
DOE Office of Science | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
DOE Applied Energy Offices | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
National Nuclear Security Administration | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
NASA | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
National Science Foundation | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
Department of Defense RDT&E | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
National Oceanic and Atmospheric Administration | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
National Institute of Standards and Technology | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
National Institutes of Health | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
U.S. Geological Survey | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
Table of Contents
FYI Bulletins
FY20 DOE Office of Science Appropriations ($ millions) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Office of Science | 6,260 | 6,585 | 5,546 | -16% | 6,870 | 4% | 7,215 | 10% | 7,000 | 6% |
Advanced Scientific Computing Research | 810 | 936 | 921 | -2% | 957 | 2% | 1,029 | 10% | 980 | 5% |
Line Item Construction | 205 | 233 | 189 | -19% | 189 | -19% | 189 | -19% | 189 | -19% |
All Other Accounts | 605 | 703 | 732 | 4% | 768 | 9% | 840 | 20% | 791 | 13% |
Basic Energy Sciences | 2,090 | 2,166 | 1,858 | -14% | 2,143 | -1% | 2,325 | 7% | 2,213 | 2% |
Line Item Construction | 345 | 408 | 183 | -55% | 324 | -21% | 422 | 3% | 360 | -12% |
All Other Accounts | 1,745 | 1,758 | 1,675 | -5% | 1,819 | 3% | 1,903 | 8% | 1,853 | 5% |
Fusion Energy Sciences | 532 | 564 | 403 | -29% | 688 | 22% | 570 | 1% | 671 | 19% |
Line Item Construction | 122 | 132 | 108 | -18% | 250 | 89% | 194 | 47% | 257 | 95% |
All Other Accounts | 410 | 432 | 295 | -32% | 438 | 1% | 376 | -13% | 414 | -4% |
High Energy Physics | 908 | 980 | 768 | -22% | 1,045 | 7% | 1,065 | 9% | 1,045 | 7% |
Line Item Construction | 140 | 180 | 120 | -33% | 231 | 28% | 236 | 31% | 231 | 28% |
All Other Accounts | 768 | 800 | 648 | -19% | 814 | 2% | 829 | 4% | 814 | 2% |
Nuclear Physics | 684 | 690 | 625 | -9% | 735 | 7% | 736 | 7% | 713 | 3% |
Line Item Construction | 97 | 75 | 45 | -40% | 66 | -12% | 76 | 2% | 53 | -29% |
All Other Accounts | 587 | 615 | 580 | -6% | 669 | 9% | 660 | 7% | 660 | 7% |
Biological and Environmental Research | 673 | 705 | 494 | -30% | 730 | 4% | 770 | 9% | 750 | 6% |
All figures are in millions of nominal U.S. dollars and are rounded to the nearest million. The percentage changes are rounded to the nearest percent and are relative to FY19 enacted levels. |
FY20 DOE Office of Science Appropriations, Detailed Table ($ millions) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Advanced Scientific Computing Research | 810 | 936 | 921 | -2% | 957 | 2% | 1,029 | 10% | 980 | 5% |
Exascale Computing Project | 205 | 233 | 189 | -19% | 189 | -19% | 189 | -19% | 189 | -19% |
Oak Ridge Leadership Computing Facility | 163 | 200 | 210 | 5% | 225 | 13% | 235 | 18% | 225 | 13% |
Argonne Leadership Computing Facility | 110 | 140 | 150 | 7% | 150 | 7% | 165 | 18% | 150 | 7% |
National Energy Research Scientific Computing Center | 94 | 105 | 85 | -19% | 100 | -5% | 115 | 10% | 110 | 5% |
ESnet | 79 | 85 | 80 | -6% | 90 | 6% | 90 | 6% | 90 | 6% |
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Basic Energy Sciences | 2,090 | 2,166 | 1,858 | -14% | 2,143 | -1% | 2,325 | 7% | 2,213 | 2% |
X-Ray Light Sources | 489 | 505 | 485 | -4% | *520 | 3% | *550 | 9% | 525 | 4% |
High Flux Neutron Sources | 280 | 282 | 255 | -10% | *285 | 1% | 324 | 15% | 292 | 4% |
Nanoscale Science Research Centers | 130 | 135 | 127 | -6% | *139 | 3% | *140 | 4% | 139 | 3% |
Energy Frontier Research Centers | 110 | 110 | 130 | 18% | *120 | 9% | **130 | 18% | 115 | 5% |
Joint Center for Energy Storage Research | 24 | 24 | 24 | 0% | 24 | 0% | 24 | 0% | 24 | 0% |
Joint Center for Artificial Photosynthesis | 15 | 15 | 20 | 33% | *15 | 0% | 20 | 33% | *15 | 0% |
EPSCoR | 19 | 20 | 7 | -62% | *25 | 30% | 25 | 30% | 25 | 30% |
Facility Construction and Upgrades1 | ||||||||||
Linac Coherent Light Source-II | 192 | 129 | 0 | -100% | 0 | -100% | 0 | -100% | 0 | -100% |
LCLS-II High Energy Upgrade | 8 | 28 | 14 | -50% | 50 | 79% | 55 | 96% | 50 | 79% |
LCLS-II High Energy Upgrade OPC | 2 | 6 | 4 | -33% | - | - | 4 | -33% | ||
Advanced Photon Source Upgrade | 93 | 130 | 150 | 15% | 170 | 31% | 180 | 38% | 170 | 31% |
Advanced Light Source Upgrade | 16 | 60 | 13 | -78% | 53 | -12% | 82 | 37% | 60 | 0% |
Advanced Light Source Upgrade OPC | 14 | 2 | 2 | 0% | - | - | 2 | 0% | ||
Spallation Neutron Source Proton Power Upgrade | 36 | 60 | 5 | -92% | 50 | -17% | 65 | 8% | 60 | 0% |
Spallation Neutron Source Second Target Station | - | 1 | 1 | 0% | 1 | 0% | 40 | 3900% | 20 | 1900% |
Spallation Neutron Source Second Target Station OPC | 5 | 0 | -100% | - | - | 17 | 240% | |||
NSLS-II Experimental Tools-II | - | - | 1 | - | 5 | - | **5.5 | - | 6 | - |
Nanoscale Science Research Centers Recapitalization | - | - | 1 | - | 5 | - | - | - | 5 | - |
* "Not less than" ** "Up to" or "Not more than" 1. OPC = Other Project Costs |
||||||||||
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Biological and Environmental Research | 673 | 705 | 494 | -30% | 730 | 4% | 770 | 9% | 750 | 6% |
Bioenergy Research Centers | 90 | 100 | 100 | 0% | 100 | 0% | *100 | 0% | *100 | 0% |
Joint Genome Institute | 69 | 70 | 60 | -14% | - | - | 80 | 14% | 77 | 10% |
Atmospheric Radiation Measurement Research Facility1 | 70 | 68 | 43 | -37% | - | - | - | - | - | - |
Environmental Molecular Sciences Laboratory | 45 | 45 | 40 | -11% | - | - | - | - | - | - |
Low-Dose Radiation Research | - | - | - | - | **10 | - | - | - | *5 | - |
* "Not less than" ** "Not more than" 1. Excluded from the FY19 amount is $17.5 million in one-time funding provided to replace the facility's Gulfstream aircraft. |
||||||||||
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Fusion Energy Sciences | 532 | 564 | 403 | -29% | 688 | 22% | 570 | 1% | 671 | 19% |
Non-ITER | 410 | 432 | 297 | -32% | 458 | 6% | 390 | -10% | 429 | -1% |
ITER1 | 122 | 132 | 107 | -19% | 230 | 74% | 180 | 36% | 242 | 83% |
Material Plasma Exposure eXperiment | - | 15 | 12 | -19% | 21 | 42% | 30 | 103% | 21 | 42% |
Matter in Extreme Conditions Petawatt Upgrade2 | - | - | 1 | - | 20 | - | 14 | - | 15 | - |
High Energy Density Lab Plasmas/LaserNetUS | 18 | 18 | 12 | -35% | 20 | 9% | 20 | 9% | 20 | 9% |
Public-Private Partnership Program | - | - | - | 4 | - | *20 | - | 0 | - | |
Innovation Network for Fusion Energy | - | **20 | 4 | |||||||
* "Up to" ** "Up to $20 million over the budget request" 1. The final bill specifies that "not less than" $85 million of the total should be cash contributions to the project. 2. Funding specified for Other Project Costs (OPC) is excluded. The project received $1.6 million for OPC in FY19. |
||||||||||
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
High Energy Physics | 908 | 980 | 768 | -22% | 1,045 | 7% | 1,065 | 9% | 1,045 | 7% |
Long-Baseline Neutrino Facility1 | 95 | 130 | 100 | -23% | 171 | 32% | 171 | 32% | 171 | 32% |
Proton Improvement Plan-II1 | 1 | 20 | 20 | 0% | 60 | 200% | 65 | 225% | 60 | 200% |
Sanford Underground Research Facility | 25 | - | 35 | - | 30 | - | ||||
High Luminosity LHC Upgrades | 46 | 91 | 97 | 6% | 98 | 7% | *100 | 10% | 100 | 10% |
HL-LHC Accelerator Upgrade | 22 | 50 | 50 | 0% | - | - | - | - | - | - |
HL-LHC ATLAS Detector Upgrade | 12 | 28 | 23 | -15% | - | - | - | - | - | - |
HL-LHC CMS Detector Upgrade | 12 | 14 | 23 | 71% | - | - | - | - | - | - |
* "Not less than" 1. Funding specified for Other Project Costs (OPC) is excluded. |
||||||||||
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Nuclear Physics | 684 | 690 | 625 | -9% | 735 | 7% | 736 | 7% | 713 | 3% |
Operations and Maintenance | 587 | 615 | 580 | -6% | 669 | 9% | 660 | 7% | 660 | 7% |
Relativistic Heavy Ion Collider | 194 | 200 | 192 | -4% | - | - | - | - | - | - |
Facility for Rare Isotope Beams | 97 | 75 | 40 | -47% | 40 | -47% | 45 | -40% | 40 | -47% |
Stable Isotope Production and Research Center | - | - | 5 | - | 25 | - | 30 | - | 12 | - |
Stable Isotope Production Facility | 10 | 12 | 1.5 | -87% | - | - | 1.5 | -87% | 1.5 | -87% |
Gamma-Ray Energy Tracking Array | 5.2 | 6.6 | 2.5 | -62% | 10 | 55% | 10 | 55% | 10 | 55% |
Super Pioneering High Energy Nuclear Interaction Experiment | - | 5.3 | 3 | -44% | 10 | 79% | 10 | 79% | 10 | 79% |
Electron Ion Collider Construction | - | - | - | - | 1 | - | 1 | - | 1 | - |
Electron Ion Collider Other Project Costs | - | - | 1.5 | - | 10 | - | 10 | - | 10 | - |
Neutrinoless Double Beta Decay Experiment | - | - | 1.4 | - | - | - | 5 | - | - | - |
MOLLER | - | - | 0.3 | - | *2.5 | - | 5.3 | - | - | - |
High Rigidity Spectrometer | - | - | 1 | - | - | - | 1 | - | - | - |
* "Not less than" | ||||||||||
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Other Accounts | ||||||||||
Science Laboratories Infrastructure | 257 | 233 | 164 | -30% | 251 | 8% | 394 | 69% | 301 | 29% |
Science Program Direction | 183 | 183 | 183 | 0% | 186 | 2% | 188 | 3% | 186 | 2% |
Workforce Development for Teachers and Scientists | 20 | 23 | 20 | -13% | 25 | 11% | 25 | 11% | 28 | 24% |
All figures are in millions of nominal U.S. dollars and are rounded to the nearest million. The percentage changes are rounded to the nearest percent and are relative to FY19 enacted levels. |
Reference Material
Document | Year | ||||
---|---|---|---|---|---|
Budget Request | FY16 | FY17 | FY18 | FY19 | FY20 |
House Report | FY16 | FY17 | FY18 | FY19 | FY20 |
Senate Report | FY16 | FY17 | FY18 | FY19 | FY20 |
Final Bill | FY16 | FY17 | FY18 | FY19 | FY20 |
Final Joint Report | FY16 | FY17 | FY18 | FY19 | FY20 |
Committees | Bills | Hearings | Markups | Administration Statements |
---|---|---|---|---|
Senate Appropriations | S.2470 | March 27 | Sept. 12 | Oct. 23 |
House Appropriations | *H.R.2960 | March 26 April 3 |
May 15 May 21 |
June 11 |
Senate Energy and Natural Resources | - | April 2 | - | - |
House Science Committee | - | June 25 | - | - |
* Incorporated into H.R.2740 |
Table of Contents
FYI Bulletins
FY20 National Nuclear Security Administration Appropriations ($ millions) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
NNSA | 14,669 | 15,229 | 16,485 | 8% | 15,894 | 4% | 16,910 | 11% | 16,705 | 10% |
Weapons Activities | 10,642 | 11,100 | 12,409 | 12% | 11,761 | 6% | 12,742 | 15% | 12,457 | 12% |
Defense Nuclear Nonproliferation | 1,999 | 1,930 | 1,993 | 3% | 2,075 | 8% | 2,085 | 8% | 2,164 | 12% |
Naval Reactors | 1,620 | 1,789 | 1,648 | -8% | 1,629 | -9% | 1,648 | -8% | 1,648 | -8% |
Federal Salaries and Expenses | 408 | 410 | 435 | 6% | 425 | 4% | 435 | 6% | 435 | 6% |
All figures are in millions of nominal U.S. dollars and are rounded to the nearest million. The percentage changes are rounded to the nearest percent and are relative to FY19 enacted levels. Rescissions and uses of prior year balances included. |
FY20 NNSA Weapons Activities Research, Development, Test, and Evaluation ($ millions) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Weapons Activities RDT&E | 2,034 | 2,014 | 2,278 | 13% | 2,283 | 13% | 2,442 | 21% | 2,398 | 19% |
Science | 475 | 480 | 587 | 22% | 594 | 24% | 594 | 24% | 592 | 23% |
Advanced Certification | 58 | 58 | 58 | 0% | 58 | 0% | 58 | 0% | 58 | 0% |
Primary Assessment Technologies | 89 | 89 | 95 | 7% | 95 | 7% | 95 | 7% | 95 | 7% |
Dynamic Material Properties | 120 | 120 | 134 | 12% | 130 | 8% | 136 | 14% | 128 | 7% |
Advanced Radiography | 38 | 33 | 33 | 0% | 33 | 0% | 33 | 0% | 33 | 1% |
Secondary Assessment Technologies | 77 | 78 | 78 | 0% | 78 | 0% | 78 | 0% | 78 | 0% |
Academic Alliances and Partnerships | 53 | 53 | 45 | -16% | 56 | 5% | 70 | 31% | 56 | 5% |
Enhanced Capabilities for Subcritical Experiments | 40 | 50 | 145 | 190% | 145 | 190% | 125 | 150% | 145 | 190% |
Engineering | 183 | 190 | 234 | 23% | 179 | -6% | 294 | 55% | 263 | 39% |
Stockpile Responsiveness Program | 30 | 34 | 40 | 17% | 5 | -85% | 100 | 194% | 70 | 106% |
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Inertial Confinement Fusion Ignition and High Yield | 545 | 545 | 481 | -12% | 565 | 4% | 570 | 5% | 565 | 4% |
Ignition and Other Stockpile Programs | - | 101 | 56 | -45% | 106 | 5% | 110 | 9% | 106 | 5% |
Diagnostics, Cryogenics, and Experimental Support | 78 | 78 | 66 | -15% | 78 | 0% | 78 | 0% | 75 | -4% |
Pulsed Power Inertial Confinement Fusion | 7.6 | 6.6 | 8.6 | 30% | 8.6 | 30% | 9 | 36% | 8.6 | 30% |
Joint Program in High Energy Density Laboratory Plasmas | 9.5 | 8.5 | 12 | 41% | 12 | 41% | **5 | -41% | 8.5 | 0% |
Facility Operations and Target Production | 347 | 351 | 338 | -4% | 360 | 3% | 368 | 5% | 367 | 5% |
National Ignition Facility | 344 | 344 | 296 | -14% | 344 | 0% | *344 | 0% | *344 | 0% |
OMEGA Laser Facility | 75 | 80 | 80 | 0% | *80 | 0% | *80 | 0% | *80 | 0% |
Z Pulsed Power Facility | 63 | 67 | 6% | 67 | 6% | *63 | 0% | *67 | 6% | |
Advanced Simulation and Computing | 746 | 717 | 840 | 17% | 840 | 17% | 840 | 17% | 840 | 17% |
Advanced Manufacturing | 86 | 82 | 137 | 68% | 105 | 29% | 144 | 77% | 137 | 68% |
All figures are in millions of nominal U.S. dollars and are rounded to the nearest million. The percentage changes are rounded to the nearest percent and are relative to FY19 enacted levels. Rescissions of prior year balances included. * "Not less than" ** "Up to" |
Reference Material
Document | Year | ||||
---|---|---|---|---|---|
Budget Request | FY16 | FY17 | FY18 | FY19 | FY20 |
House Report | FY16 | FY17 | FY18 | FY19 | FY20 |
Senate Report | FY16 | FY17 | FY18 | FY19 | FY20 |
Final Bill | FY16 | FY17 | FY18 | FY19 | FY20 |
Final Joint Report | FY16 | FY17 | FY18 | FY19 | FY20 |
Committees | Bills | Hearings | Markups | Administration Statements |
---|---|---|---|---|
Senate Appropriations | S.2470 | March 27 April 3 |
Sept. 12 | Oct. 23 |
House Appropriations | *H.R.2960 | March 26 April 2 |
May 15 May 21 |
June 11 |
Senate Armed Services | S.1790 | March 28 | May 22 | Sept. 4 |
House Armed Services | H.R.2500 | April 9 | June 12 | July 9 |
* Incorporated into H.R.2740 |
Table of Contents
FYI Bulletins
FY20 DOE Applied Energy Appropriations ($ millions) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Energy Efficiency and Renewable Energy1 | 2,322 | 2,379 | 343 | -86% | 2,652 | 11% | 2,858 | 20% | 2,848 | 20% |
Nuclear Energy | 1,205 | 1,326 | 824 | -38% | 1,318 | -1% | 1,518 | 14% | 1,493 | 13% |
Fossil Energy2 | 727 | 740 | 562 | -24% | 740 | 0% | 800 | 8% | 750 | 1% |
Advanced Research Projects Agency-Energy | 353 | 366 | 0 | -100% | *428 | 17% | 428 | 17% | 425 | 16% |
Electricity Delivery and Energy Reliability3 | 248 | - | - | - | - | - | - | - | - | - |
Electricity | - | 156 | 183 | 17% | 200 | 28% | 221 | 42% | 190 | 22% |
Cybersecurity, Energy Security, and Emergency Response (CESER) | - | 120 | 157 | 30% | 150 | 25% | 179 | 49% | 156 | 30% |
All figures are in millions of nominal U.S. dollars and are rounded to the nearest million. The percentage changes are rounded to the nearest percent and are relative to FY19 enacted levels. 1. The FY20 figures do not include a $58 million rescission of unused funds that were appropriated for biorefinery construction. 2. Oil reserve funding excluded. 3. The administration has split this program into two offices, one focused on cybersecurity and the other focused on grid reliability. * Increased from $425 million to $428 million by a floor amendment. |
FY20 DOE Applied Energy Appropriations, Detailed Table ($ millions) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Office of Energy Efficiency and Renewable Energy1 | 2,322 | 2,379 | 343 | -86% | 2,652 | 11% | 2,858 | 20% | 2,848 | 20% |
Sustainable Transportation | 674 | 690 | 157 | -77% | 770 | 12% | 815 | 18% | 806 | 17% |
Vehicle Technologies | 338 | 344 | 73 | -79% | 370 | 8% | 410 | 19% | 396 | 15% |
Bioenergy Technologies | 222 | 226 | 40 | -82% | 256 | 13% | 245 | 8% | 260 | 15% |
Hydrogen and Fuel Cell Technologies | 115 | 120 | 44 | -63% | 144 | 20% | 160 | 33% | 150 | 25% |
Renewable Energy | 520 | 528 | 164 | -69% | 589 | 12% | 635 | 20% | 642 | 22% |
Solar Energy | 242 | 247 | 67 | -73% | 270 | 10% | 260 | 5% | 280 | 14% |
Wind Energy | 92 | 92 | 24 | -74% | 104 | 13% | 100 | 9% | 104 | 13% |
Water Power | 105 | 105 | 45 | -57% | 125 | 19% | 160 | 52% | 148 | 41% |
Geothermal Technologies | 81 | 84 | 28 | -67% | 90 | 7% | 115 | 37% | 110 | 31% |
Energy Efficiency | 859 | 888 | 146 | -84% | 1,006 | 13% | 1,083 | 22% | 1,091 | 23% |
Advanced Manufacturing | 305 | 320 | 81 | -75% | 360 | 13% | 380 | 19% | 395 | 23% |
Building Technologies | 221 | 226 | 57 | -75% | 248 | 10% | 300 | 33% | 285 | 26% |
Account | FY18 Enacted |
FY19 Enacted |
FY20 Request |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Office of Nuclear Energy | 1,205 | 1,326 | 824 | -38% | 1,318 | -1% | 1,518 | 14% | 1,493 | 13% |
Nuclear Energy Enabling Technologies | 159 | 153 | 98 | -35% | 125 | -18% | 110 | -28% | 113 | -26% |
Reactor Concepts RD&D | 237 | 324 | 215 | -33% | 325 | 0% | 249 | -23% | 267 | -17% |
Fuel Cycle R&D | 260 | 264 | 90 | -66% | 319 | 21% | 315 | 19% | 305 | 16% |
Advanced Reactors Demonstration Program | - | - | - | - | - | - | 300 | - | 230 | - |
Office of Fossil Energy2, 3 | 727 | 740 | 562 | -24% | 740 | 0% | 800 | 8% | 750 | 1% |
Carbon Capture | 101 | 101 | - | - | 125 | 24% | 113 | 12% | 118 | 17% |
Carbon Storage | 98 | 98 | - | - | 102 | 4% | 103 | 5% | 100 | 2% |
Carbon Capture, Utilization, and Storage | - | - | 69 | - | - | - | - | - | - | - |
Advanced Energy Systems | 112 | 130 | - | - | 107 | -17% | 139 | 7% | 120 | -7% |
Advanced Energy Systems (new structure) | - | - | 220 | - | - | - | - | - | - | - |
Office of Electricity | - | 156 | 183 | 17% | 200 | 28% | 221 | 42% | 190 | 22% |
Transmission Reliability | 39 | 39 | 71 | 81% | 54 | 39% | 80 | 106% | 57 | 46% |
Resilient Distribution Systems | 38 | 40 | 28 | -30% | 50 | 25% | 48 | 20% | 45 | 13% |
Energy Storage | 41 | 46 | 49 | 5% | 62 | 35% | 51 | 11% | 56 | 22% |
All figures are in millions of nominal U.S. dollars and are rounded to the nearest million. The percentage changes are rounded to the nearest percent and are relative to FY19 enacted levels. 1. The FY20 figures do not include a $58 million rescission of unused funds that were appropriated for biorefinery construction. 2. The FY20 budget request restructures the Carbon Capture, Carbon Storage, and Advanced Energy Systems programs. 3. Oil reserve funding excluded. |
Reference Material
Document | Year | ||||
---|---|---|---|---|---|
Renewable Energy, Nuclear Energy, and ARPA-E Budget Requests |
FY16 | FY17 | FY18 | FY19 | FY20 |
Fossil Energy, Electricity, and CESER Budget Requests |
FY16 | FY17 | FY18 | FY19 | FY20 |
House Report | FY16 | FY17 | FY18 | FY19 | FY20 |
Senate Report | FY16 | FY17 | FY18 | FY19 | FY20 |
Final Bill | FY16 | FY17 | FY18 | FY19 | FY20 |
Final Joint Report | FY16 | FY17 | FY18 | FY19 | FY20 |
Committees | Bills | Hearings | Markups | Administration Statements |
---|---|---|---|---|
Senate Appropriations | S.2470 | March 27 | Sept. 12 | Oct. 23 |
House Appropriations | *H.R.2960 | March 26 April 3 |
May 15 May 21 |
June 11 |
House Science Committee | - | June 25 | - | - |
Senate Energy and Natural Resources | - | April 2 | - | - |
House Energy and Commerce | - | May 9 | - | - |
* Incorporated into H.R.2740 |
Table of Contents
FYI Bulletins
FY20 NASA Appropriations ($ millions) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY18 Operating Plan | FY19 Enacted |
FY20 Request2 |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
NASA | 20,736 | 21,500 | 21,019 | -2% | 22,315 | 4% | 22,750 | 6% | 22,629 | 5% |
Science1 | 6,212 | 6,906 | 6,394 | -7% | 7,161 | 4% | 6,906 | 0% | 7,139 | 3% |
Human Exploration | 4,790 | 5,051 | 6,396 | 27% | 5,130 | 2% | 6,223 | 23% | 6,018 | 19% |
Space Operations | 4,749 | 4,639 | 4,286 | -8% | 4,286 | -8% | 4,150 | -11% | 4,140 | -11% |
Space Technology | 760 | 927 | 1,146 | 24% | 1,292 | 39% | 1,076 | 16% | 1,100 | 19% |
Aeronautics | 690 | 725 | 667 | -8% | 700 | -3% | 784 | 8% | 784 | 8% |
STEM Engagement | 100 | 110 | 0 | -100% | 123 | 12% | 112 | 2% | 120 | 9% |
All figures are in millions of nominal U.S. dollars and are rounded to the nearest million. The percentage changes are rounded to the nearest percent and are relative to FY19 enacted levels. 1. These figures omit a $70 million rescission included in the Senate bill and the final bill. 2. Additional funds requested in a May 2019 amendment to the budget proposal are included for Science ($90 million), Human Exploration ($1.4 billion), and Space Technology ($132 million). |
FY20 NASA Science Appropriations, Detailed Table ($ millions) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY18 Operating Plan | FY19 Enacted |
FY20 Request2 |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Science Mission Directorate1 | 6,212 | 6,906 | 6,394 | -7% | 7,161 | 4% | 6,906 | 0% | 7,139 | 3% |
Earth Science | 1,921 | 1,931 | 1,780 | -8% | 2,023 | 5% | 1,945 | 1% | 1,972 | 2% |
Landsat 9 | 176 | 162 | 109 | -33% | - | - | 109 | -33% | 109 | -33% |
NASA-ISRO Synthetic Aperture Radar Mission | 67 | *132 | 114 | -14% | - | - | *114 | -14% | *114 | -14% |
Plankton, Aerosol, Cloud ocean Ecosystem (PACE) Mission | 110 | 161 | 0 | -100% | 147 | -9% | 161 | 0% | 131 | -19% |
CLARREO Pathfinder | 17 | 18 | 0 | -100% | 26 | 44% | 18 | 0% | 26 | 44% |
OCO-3 | 10 | 5 | 7.4 | 45% | - | - | - | - | - | - |
Planetary Science | 2,218 | 2,759 | 2,712 | -2% | 2,713 | -2% | 2,631 | -5% | 2,713 | -2% |
Europa Clipper and Lander3 | 595 | 740 | 593 | -20% | 593 | -20% | - | - | 593 | -20% |
Mars Exploration | 678 | 650 | 547 | -16% | 570 | -12% | 570 | -12% | 570 | -12% |
Lunar Discovery and Exploration | 22 | **218 | 300 | 38% | 210 | -4% | **300 | 38% | **300 | 38% |
Double Asteroid Redirection Test | 41 | 97 | 72 | -26% | 72 | -26% | 72 | -26% | 72 | -26% |
Near Earth Object Observations | 35 | 60 | 78 | 30% | - | - | 78 | 30% | 78 | 30% |
Account | FY18 Operating Plan | FY19 Enacted |
FY20 Request2 |
Change 19-20 |
House | Change 19-20 |
Senate | Change 19-20 |
Final | Change 19-20 |
Astrophysics + JWST1 | 1,384 | 1,496 | 1,197 | -20% | 1,720 | 15% | 1,595 | 7% | 1,729 | 16% |
Astrophysics1 | 850 | 1,192 | 845 | -29% | 1,368 | 15% | 1,172 | -2% | 1,306 | 10% |
Astrophysics - WFIRST1 | 700 | 879 | 845 | -4% | 857 | -3% | 726 | -17% | 796 | -10% |
James Webb Space Telescope4 | 534 | 305 | 353 | 16% | 353 | 16% | 423 | 39% | 423 | 39% |
