Budget Request
The president's budget request is the first step of the annual budget process. The request includes detailed spending and policy proposals for all federal agencies. By statute, it is required to be submitted to Congress by the first Monday in February, though it is often delayed, particularly during the first year of a new presidency.
After receiving the request, each of the 12 appropriations subcommittees in the House and Senate develop their own spending proposals for agencies under their respective jurisdictions. The full appropriations committees then amend the bills and send them to the floor for further consideration.
Differences between the House and Senate bills are often resolved in behind-the-scenes negotiations. The bills are also often bundled into one or more spending packages before Congress takes a final vote. If the process is not completed by the start of the fiscal year on Oct. 1, Congress must pass a stopgap spending measure to avoid a government shutdown.
Reference Material
- President Biden's FY24 Budget Request
- OMB's Summary of R&D in the FY24 Request
- AAAS R&D Budget Analyses
- AAAS R&D Budget Dashboard
- Congress.gov Appropriations Tracker
Budget Request Documents | Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Budget Request | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
DOE Office of Science | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
DOE Applied Energy Offices | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
National Nuclear Security Administration | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
NASA | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
National Science Foundation | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Department of Defense RDT&E | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
National Oceanic and Atmospheric Administration | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
National Institute of Standards and Technology | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
National Institutes of Health | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
U.S. Geological Survey | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Department of Energy Office of Science
The Department of Energy's Office of Science is the federal government's largest funder of fundamental research in the physical sciences. The office oversees 10 of the 17 DOE national labs, and its budget is primarily structured around six programs dedicated respectively to advanced computing, basic energy sciences, fusion and plasma sciences, high energy physics, nuclear physics, and biological and environmental research. Together, these programs steward a fleet of major user facilities and research centers.
Jump to:
- FYI Bulletins
- Summary Table
- Summary Figure
- Advanced Scientific Computing Research Table
- Basic Energy Sciences Table
- Fusion Energy Sciences Table
- High Energy Physics Table
- Nuclear Physics Table
- Biological and Environmental Research Table
- Reference Material
FYI Bulletins
- Budget Proposals Summary
- Final Appropriation Summary
FY24 DOE Office of Science Appropriations ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Office of Science | 7,475 | 8,100 | 8,800 | 9% | ||||||
Advanced Scientific Computing Research | 1,035 | 1,068 | 1,126 | 5% | ||||||
Basic Energy Sciences | 2,308 | 2,534 | 2,693 | 6% | ||||||
Fusion Energy Sciences | 713 | 763 | 1,011 | 32% | ||||||
High Energy Physics1 | 1,078 | 1,166 | 1,226 | 5% | ||||||
Nuclear Physics2 | 728 | 805 | 811 | 1% | ||||||
Biological and Environmental Research | 815 | 909 | 932 | 3% | ||||||
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Accelerator R&D and Production1 | 18 | 27 | 34 | 25% | ||||||
Isotope R&D and Production2 | 82 | 109 | 173 | 58% | ||||||
Science Laboratories Infrastructure | 291 | 281 | 322 | 15% | ||||||
Science Program Direction | 202 | 211 | 226 | 7% | ||||||
Safeguards and Security | 170 | 184 | 200 | 9% | ||||||
Workforce Development for Teachers and Scientists | 35 | 42 | 46 | 10% | ||||||
Figures exclude $1.55 billion in one-time funds from the Inflation Reduction Act. 1. HEP figures exclude the Accelerator Stewardship program, which has been transferred to a new Office of Accelerator R&D and Production. 2. NP figures exclude the Isotope program and the Stable Isotope Production and Research Center project, which have been transferred to a new Office of Isotope R&D and Production. |
FY24 DOE Office of Science Appropriations, Advanced Scientific Computing Research ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Advanced Scientific Computing Research | 1,035 | 1,068 | 1,126 | 5% | ||||||
Line Item Construction | 129 | 77 | 1.0 | -99% | ||||||
High Performance Data Facility | - | - | 1.0 | - | ||||||
Exascale Computing Project | 129 | 77 | - | - | ||||||
All Other Accounts | 906 | 991 | 1,111 | 12% | ||||||
Mathematical, Computational, and Computer Sciences Research | 286 | 339 | 412 | 22% | ||||||
Oak Ridge Leadership Computing Facility | 250 | 255 | 248 | -3% | ||||||
Argonne Leadership Computing Facility | 160 | 175 | 219 | 25% | ||||||
National Energy Research Scientific Computing Center | 118 | 130 | 135 | 4% | ||||||
ESnet | 90 | 90 | 90 | 0% | ||||||
* "Not less than" |
FY24 DOE Office of Science Appropriations, Basic Energy Sciences ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Basic Energy Sciences | 2,308 | 2,534 | 2,693 | 6% | ||||||
Line Item Construction | 304 | 293 | 261 | -11% | ||||||
LCLS-II High Energy Upgrade | 50 | 90 | 120 | 33% | ||||||
Advanced Photon Source Upgrade | 101 | 9.2 | 0 | -100% | ||||||
Advanced Light Source Upgrade | 75 | 135 | 57 | -58% | ||||||
Spallation Neutron Source Proton Power Upgrade | 17 | 17 | 16 | -7% | ||||||
Spallation Neutron Source Second Target Station | 32 | 32 | 52 | 63% | ||||||
Cryomodule Repair and Maintenance Facility | 1.0 | 10 | 9.0 | -10% | ||||||
HFIR Pressure Vessel Replacement | - | - | 4.0 | - | ||||||
NSLS-II Experimental Tools-III | - | - | 2.6 | - | ||||||
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
All Other Accounts | 2,004 | 2,241 | 2,432 | 9% | ||||||
X-Ray Light Sources | 538 | 599 | 704 | 17% | ||||||
High Flux Neutron Sources | 294 | 316 | 373 | 18% | ||||||
Nanoscale Science Research Centers | 143 | 153 | 151 | -2% | ||||||
Energy Frontier Research Centers | 130 | 130 | 130 | 0% | ||||||
Joint Center for Energy Storage Research | 25 | 26 | 26 | 0% | ||||||
Joint Center for Artificial Photosynthesis | 21 | 21 | 21 | 0% | ||||||
NSLS-II Experimental Tools-II | 15 | 25 | 20 | -20% | ||||||
Nanoscale Science Research Centers Recapitalization | 15 | 25 | 5.0 | -80% | ||||||
* "Not less than" ** "Up to" |
FY24 DOE Office of Science Appropriations, Fusion Energy Sciences ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Fusion Energy Sciences | 713 | 763 | 1,010 | 32% | ||||||
Non-ITER | 471 | 521 | 760 | 49% | ||||||
ITER | 242 | 242 | 240 | -1% | ||||||
Line Item Construction | 253 | 253 | 250 | -1% | ||||||
ITER | 242 | 242 | 240 | -1% | ||||||
Matter in Extreme Conditions Petawatt Upgrade | 11 | 11 | 10 | -9% | ||||||
All Other Accounts | 460 | 510 | 760 | 49% | ||||||
Material Plasma Exposure eXperiment | 25 | 14 | 25 | 79% | ||||||
Public-Private Partnerships | 31 | 31 | 135 | 335% | ||||||
Inertial Fusion Energy | - | 10 | 15 | 50% | ||||||
* "Not less than" |
FY24 DOE Office of Science Appropriations, High Energy Physics ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
High Energy Physics1 | 1,078 | 1,166 | 1,226 | 5% | ||||||
Line Item Construction | 268 | 298 | 376 | 26% | ||||||
Long-Baseline Neutrino Facility | 176 | 176 | 251 | 43% | ||||||
Proton Improvement Plan-II | 90 | 120 | 125 | 4% | ||||||
Muon to Electron Conversion Experiment | 2.0 | 2.0 | 0 | -100% | ||||||
All Other Accounts | 810 | 868 | 850 | -2% | ||||||
High Luminosity LHC Upgrades Total | 65 | 50 | 36 | -29% | ||||||
HL-LHC Accelerator Upgrade | 25 | 30 | 0 | - | ||||||
HL-LHC ATLAS Detector Upgrade | 20 | 10 | 16 | - | ||||||
HL-LHC CMS Detector Upgrade | 20 | 10 | 20 | - | ||||||
Cosmic Microwave Background-S4 Experiment | - | - | 9.0 | - | ||||||
1. Figures exclude the Accelerator Stewardship program, which has been transferred to a new Office of Accelerator R&D and Production. * "Not less than" ** "Up to" |
FY24 DOE Office of Science Appropriations, Nuclear Physics ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Nuclear Physics1 | 728 | 805 | 811 | 1% | ||||||
Line Item Construction | 20 | 50 | 95 | 90% | ||||||
Electron Ion Collider | 20 | 50 | 95 | 90% | ||||||
All Other Accounts | 708 | 755 | 716 | -5% | ||||||
Gamma-Ray Energy Tracking Array | 9.0 | 16 | 0 | -100% | ||||||
Neutrinoless Double Beta Decay Experiment | 0.4 | 1.4 | 3.0 | 108% | ||||||
MOLLER | 5.0 | 4.0 | - | -100% | ||||||
High Rigidity Spectrometer | 3.0 | 3.0 | 6.3 | 109% | ||||||
1. Figures exclude the Isotope program and the Stable Isotope Production and Research Center project, which have been transferred to a new Office of Isotope R&D and Production. * "Not less than" ** "Up to" |
FY24 DOE Office of Science Appropriations, Biological and Environmental Research ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Biological and Environmental Research | 815 | 909 | 932 | 3% | ||||||
Line Item Construction | - | - | 10 | - | ||||||
Microbial Molecular Phenotyping Capability | - | - | 10 | - | ||||||
All Other Accounts | 815 | 909 | 922 | 1% | ||||||
Earth and Environmental Systems Sciences | 410 | 445 | 445 | 0% | ||||||
Biological Systems Science | 405 | 464 | 477 | 3% | ||||||
Joint Genome Institute | 85 | 90 | 92 | 2% | ||||||
Atmospheric Radiation Measurement Research Facility | 90 | 87 | 86 | -2% | ||||||
Environmental Molecular Sciences Laboratory | 56 | 65 | 50 | -22% | ||||||
Low-Dose Radiation Research | *8.0 | **20 | - | - | ||||||
* "Not less than" ** "Up to" |
Note
Total Estimated Costs (TEC) encompass all engineering design and facility construction costs.
Other Project Costs (OPC) are used for conceptual design, facility commissioning, and permitting requirements.
Some projects are classified as Major Items of Equipment if their estimated construction costs fall under a specified threshold. MIEs do not differentiate between OPC and TEC funds.
Reference Material
Document | Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Budget Request | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
House Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Senate Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Final Bill | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Final Joint Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Committees | Hearings | Bills | Markups | Administration Statements |
---|---|---|---|---|
House Appropriations | March 23 | |||
Senate Appropriations | May 3 | |||
House Science Committee | ||||
Senate Energy and Natural Resources | April 20 |
DOE National Nuclear Security Administration
DOE's semi-autonomous National Nuclear Security Administration supports research related to the maintenance of the U.S. nuclear stockpile, nuclear threat reduction, and military nuclear propulsion, and responds to nuclear and radiological emergencies in the United States and abroad. It oversees three of the 17 DOE national labs.
Jump to:
- FYI Bulletins
- Summary Table
- Weapons RDT&E Table
- Defense Nuclear Nonproliferation Table
- Reference Material
FYI Bulletins
- Budget Proposals Summary
- Final Appropriation Summary
FY24 National Nuclear Security Administration Appropriations ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
NNSA | 20,656 | 22,163 | 23,845 | 8% | ||||||
Weapons Activities | 15,920 | 17,116 | 18,833 | 10% | ||||||
Defense Nuclear Nonproliferation1 | 2,354 | 2,490 | 2,509 | 1% | ||||||
Naval Reactors | 1,918 | 2,081 | 1,964 | -6% | ||||||
Federal Salaries and Expenses | 464 | 475 | 539 | 13% | ||||||
1. Figures incorporate use of prior year balances. |
FY24 NNSA Stockpile Research, Technology, and Engineering ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Stockpile Research, Technology, and Engineering1 | 2,866 | 2,950 | 3,197 | 8% | ||||||
Assessment Science | 904 | 855 | 1,044 | 22% | ||||||
Primary Assessment Technologies | 150 | 155 | 161 | 4% | ||||||
Dynamic Material Properties | 131 | 124 | 129 | 3% | ||||||
Advanced Diagnostics | 36 | 31 | 35 | 13% | ||||||
Secondary Assessment Technologies | 84 | 72 | 75 | 4% | ||||||
Enhanced Capabilities for Subcritical Experiments | 216 | 277 | 292 | 5% | ||||||
Hydrodynamic and Subcritical Experiment Execution Support | 153 | 142 | 146 | 3% | ||||||
U1a Complex Enhancements Project | 135 | 53 | 127 | 138% | ||||||
ZEUS Testbed | - | - | 80 | - | ||||||
Engineering and Integrated Assessments | 342 | 389 | 440 | 13% | ||||||
Archiving and Support | 46 | 44 | 45 | 2% | ||||||
Delivery Environments | 39 | 38 | 38 | 3% | ||||||
Weapons Survivability | 60 | 93 | 88 | -5% | ||||||
Aging and Lifetimes | 87 | 87 | 60 | -31% | ||||||
Stockpile Responsiveness | 50 | 64 | 70 | 10% | ||||||
Advanced Certification and Qualification | 60 | 58 | 59 | 2% | ||||||
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Inertial Confinement Fusion | 580 | 630 | 602 | -5% | ||||||
HED and Ignition Science for Stockpile Applications | - | 115 | 110 | -4% | ||||||
ICF Diagnostics and Instrumentation | - | 73 | 69 | -6% | ||||||
Facility Operations | - | 442 | 422 | -4% | ||||||
National Ignition Facility | *350 | *380 | - | - | ||||||
OMEGA Laser Facility | *83 | *86 | - | - | ||||||
Z Facility | *67 | *83 | - | - | ||||||
Advanced Simulation and Computing | 747 | 790 | 782 | -1% | ||||||
Integrated Codes | - | 154 | 155 | 1% | ||||||
Physics and Engineering Models | - | 78 | 79 | 1% | ||||||
Verification and Validation | - | 60 | 59 | -1% | ||||||
Advanced Technology Development and Mitigation | - | 12 | 0 | -100% | ||||||
Computational Systems and Software Environments | - | 290 | 258 | -11% | ||||||
Facility Ops and User Support | - | 196 | 230 | 17% | ||||||
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Weapon Technology and Manufacturing Maturation | 293 | 286 | 328 | 15% | ||||||
Surety Technologies | - | 51 | 50 | -1% | ||||||
Weapons Technology Development | - | 129 | 140 | 9% | ||||||
Advanced Manufacturing Development | - | 107 | 138 | 29% | ||||||
Academic Programs1 | 112 | 112 | 152 | 36% | ||||||
Stewardship Science Academic Alliance | 28 | 25 | 26 | 4% | ||||||
Minority Serving Institution Partnership | 40 | 45 | 45 | 0% | ||||||
Tribal Education Partnership Program | 10 | 10 | 10 | 0% | ||||||
Joint Program in High Energy Density Laboratory Plasmas | 12 | 8.9 | 10 | 17% | ||||||
Computational Science Graduate Fellowships | 2.0 | 2.0 | 2.0 | 0% | ||||||
Predictive Science Academic Alliance Program | 20 | 21 | 22 | 4% | ||||||
1. Figures reflect NNSA's proposal to move funding for Academic Programs outside of the Stockpile Research, Technology, and Engineering account. * "Not less than" |
FY24 NNSA Defense Nuclear Nonproliferation Appropriations ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Defense Nuclear Nonproliferation1 | 2,354 | 2,490 | 2,509 | 1% | ||||||
Material Management and Minimization | 343 | 464 | 446 | -4% | ||||||
Conversion | 101 | 153 | 117 | -24% | ||||||
Nuclear Material Removal | 42 | 55 | 47 | -14% | ||||||
Material Disposition | 200 | 256 | 282 | 10% | ||||||
Global Material Security | 531 | 533 | 524 | -2% | ||||||
Domestic Radiologic Security | 158 | - | - | - | ||||||
International Radiologic Security | 95 | - | - | - | ||||||
Radiological Security | - | 260 | 258 | -1% | ||||||
Nuclear Smuggling Detection | 199 | 185 | 181 | -2% | ||||||
International Nuclear Security | 80 | 88 | 85 | -3% | ||||||
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Nonproliferation R&D | 729 | 768 | 728 | -5% | ||||||
Proliferation Detection2 | 269 | 299 | 290 | -3% | ||||||
Nuclear Detonation Detection2 | 295 | 279 | 286 | 2% | ||||||
Nonproliferation Fuels Development | 20 | 20 | 0 | -100% | ||||||
Nonproliferation Stewardship Program | 100 | 125 | 107 | -14% | ||||||
National Technical Nuclear Forensics3 | 45 | 44 | 45 | 1% | ||||||
Nonproliferation Construction | 156 | 72 | 77 | 8% | ||||||
Surplus Plutonium Disposition Project | 156 | 72 | 77 | 8% | ||||||
Nuclear Counterterrorism Incident Response Program | 371 | 470 | 494 | 5% | ||||||
Nonproliferation and Arms Control | 185 | 231 | 212 | -8% | ||||||
1. Figures incorporate use of prior year balances. 2. Funds for nuclear test detonation activities from transferred from Proliferation Detection to Nuclear Detonation Detection in FY21. 3. Prior to FY21, funding for National Technical Nuclear Forensics R&D was included in Nuclear Detonation Detection. It was separated out into a new program in FY21 but merged back within the Nonproliferation R&D account in FY22. |
Reference Material
Document | Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Budget Request | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
House Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Senate Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Final Bill | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Final Joint Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Committees | Hearings | Bills | Markups | Administration Statements |
---|---|---|---|---|
House Appropriations | March 23 | |||
Senate Appropriations | May 3 | |||
House Armed Services | March 28 | |||
Senate Armed Services | April 18 |
Department of Energy Applied Energy Offices
DOE supports a wide range of research, development, and deployment activities through offices focused on nuclear, fossil, and renewable energy, and energy system integrity. In 2022, the department launched an Office of Clean Energy Demonstrations to coordinate major technology demonstration and deployment efforts. In addition, the Advanced Research Projects Agency-Energy (ARPA-E) supports high-risk, high-reward research on energy technologies that are too early in the development process to attract private-sector investment.
Jump to:
- FYI Bulletins
- Summary Table
- Renewable Energy Table
- Nuclear Energy Table
- Fossil Energy Table
- Reference Material
FYI Bulletins
- Budget Proposals Summary
- Final Appropriation Summary
FY24 DOE Applied Energy Appropriations ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Energy Efficiency and Renewable Energy1 | 2,864 | 2,891 | 3,826 | 32% | ||||||
Nuclear Energy2 | 1,655 | 1,773 | 1,563 | -12% | ||||||
Fossil Energy and Carbon Management | 825 | 890 | 905 | 2% | ||||||
Cybersecurity, Energy Security, and Emergency Response (CESER) | 186 | 200 | 245 | 23% | ||||||
Advanced Research Projects Agency–Energy | 450 | 470 | 650 | 38% | ||||||
Clean Energy Demonstrations | 20 | 89 | 215 | 142% | ||||||
Figures exclude funds from the Infrastructure Investment and Jobs Act and the Inflation Reduction Act. 1. Figures exclude the Federal Energy Management Program, the Manufacturing and Energy Supply Chains Program, and the State and Community Energy Programs. 2. FY23 enacted figure includes $300 million from a supplementary funding measure. |
FY24 DOE Renewable Energy Appropriations ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Office of Energy Efficiency and Renewable Energy1 | 2,864 | 2,891 | 3,826 | 32% | ||||||
Sustainable Transportation | 840 | 905 | 1,013 | 12% | ||||||
Vehicle Technologies | 420 | 455 | 527 | 16% | ||||||
Bioenergy Technologies | 262 | 280 | 323 | 15% | ||||||
Hydrogen and Fuel Cell Technologies | 158 | 170 | 163 | -4% | ||||||
Renewable Energy | 716 | 792 | 1,269 | 60% | ||||||
Solar Energy | 290 | 318 | 379 | 19% | ||||||
Wind Energy | 114 | 132 | 385 | 192% | ||||||
Water Power | 162 | 179 | 230 | 28% | ||||||
Geothermal Technologies | 109 | 118 | 216 | 83% | ||||||
Grid Integration | 40 | 45 | 59 | 31% | ||||||
Energy Efficiency2 | ||||||||||
Advanced Manufacturing2 | 403 | - | - | - | ||||||
Advanced Materials & Manufacturing Technologies2 | - | 184 | 241 | 32% | ||||||
Industrial Efficiency & Decarbonization2 | - | 267 | 394 | 48% | ||||||
Building Technologies | 308 | 332 | 348 | 5% | ||||||
1. Figures exclude the Federal Energy Management Program, the Manufacturing and Energy Supply Chains Program, and the State and Community Energy Programs. 2. The administration proposes to reorganize the Energy Efficiency program for FY24. FY23 estimates are drawn from the FY24 budget request. |
FY24 DOE Nuclear Energy Appropriations ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Office of Nuclear Energy1 | 1,655 | 1,773 | 1,563 | -12% | ||||||
Directed R&D and University Programs2 | 121 | 130 | 147 | 13% | ||||||
Nuclear Energy Enabling Technologies | 117 | 95 | 96 | 1% | ||||||
Reactor Concepts RD&D | 257 | 259 | 98 | -62% | ||||||
Fuel Cycle R&D | 320 | 422 | 423 | 0% | ||||||
Advanced Reactors Demonstration Program1 | 250 | 285 | 203 | -29% | ||||||
1. FY23 enacted figure for the office includes $300 million from a supplementary funding measure, of which $200 million is for the Advanced Reactors Demonstration Program. 2. Proposed program that would consolidate support for R&D conducted by universities and small businesses. |
FY24 DOE Fossil Energy Appropriations ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Office of Fossil Energy and Carbon Management | 825 | 890 | 905 | 2% | ||||||
Point-Source Carbon Capture | 99 | 135 | 144 | 7% | ||||||
Carbon Dioxide Removal | 49 | 70 | 70 | 0% | ||||||
Carbon Transport and Storage | 97 | 110 | 110 | 0% | ||||||
Carbon Conversion | 29 | 50 | 50 | 0% |
Reference Material
Document | Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Renewable Energy Budget Request | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Nuclear Energy Budget Request | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
ARPA-E Budget Request | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Fossil Energy Budget Request | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Electricity Budget Request | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
House Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Senate Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Final Bill | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Final Joint Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Committees | Hearings | Bills | Markups | Administration Statements |
---|---|---|---|---|
House Appropriations | March 23 | |||
Senate Appropriations | May 3 | |||
House Science Committee | ||||
Senate Energy and Natural Resources | April 20 | |||
House Energy and Commerce |
National Aeronautics and Space Administration
Through its Science Mission Directorate, NASA supports a research portfolio that revolves around the development and operation of space-based telescopes, Earth-observing satellites, and interplanetary probes. The agency also supports R&D portfolios in aeronautics and space technology and undertakes crewed spaceflight operations.
Jump to:
FYI Bulletins
- Budget Proposals Summary
- Final Appropriation Summary
FY24 NASA Appropriations ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
NASA1 | 24,041 | 25,384 | 27,185 | 7% | ||||||
Science | 7,614 | 7,795 | 8,261 | 6% | ||||||
Human Exploration | 6,792 | 7,469 | 7,971 | 7% | ||||||
Space Operations | 4,041 | 4,250 | 4,535 | 7% | ||||||
Space Technology | 1,100 | 1,200 | 1,392 | 16% | ||||||
Aeronautics | 881 | 935 | 996 | 7% | ||||||
STEM Engagement | 137 | 144 | 158 | 10% | ||||||
Safety, Security, and Mission Services | 3,021 | 3,129 | 3,369 | 8% | ||||||
Construction and Environmental Compliance and Restoration1 | 410 | 414 | 454 | 10% | ||||||
1. FY23 figure includes $367 million in supplemental funding for the Construction and Environmental Compliance and Restoration account. |
FY24 NASA Science Appropriations ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 | FY23 | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
Science Mission Directorate | 7,614 | 7,795 | 8,261 | 6% | ||||||
Earth Science | 2,065 | 2,195 | 2,473 | 13% | ||||||
Planetary Science | 3,120 | 3,200 | 3,383 | 6% | ||||||
Astrophysics (incl. JWST) | 1,569 | 1,510 | 1,557 | 3% | ||||||
Heliophysics | 778 | 805 | 751 | -7% | ||||||
Biological and Physical Sciences | 83 | 85 | 97 | 14% | ||||||
Reference Material
Document | Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Budget Request | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
House Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Senate Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Final Bill | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Final Joint Report | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
Committees | Hearings | Bills | Markups | Administration Statements |
---|---|---|---|---|
House Appropriations | April 19 | |||
Senate Appropriations | April 18 | |||
House Science Committee | April 27 |
National Science Foundation
NSF funds research projects, fellowships, and the construction and operation of major scientific facilities, such as ground-based telescopes. Notably, Congress typically does not set budgets for NSF's individual research directorates, giving the agency flexibility to apportion the funds between disciplines.
Jump to:
FYI Bulletins
- Budget Proposals Summary
- Final Appropriation Summary
FY24 National Science Foundation Appropriations ($ millions, % change from FY23) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | FY22 Enacted | FY23 Enacted | FY24 Request | FY24 House | FY24 Senate | FY24 Final | ||||
